Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 23, 2025 4:22 pm | Very dissatisfied | |||
November 23, 2025 4:21 pm | Very dissatisfied | Waiting Time | More cubicles | |
November 23, 2025 4:20 pm | Very dissatisfied | |||
November 23, 2025 4:20 pm | Satisfied | Waiting Time | ||
November 23, 2025 4:16 pm | Very Satisfied | |||
November 23, 2025 4:06 pm | Very Satisfied | Staff Courtesy | ||
November 23, 2025 4:04 pm | Very Satisfied | |||
November 23, 2025 3:54 pm | Very Satisfied | Staff Courtesy | ||
November 23, 2025 3:43 pm | Very dissatisfied | |||
November 23, 2025 3:39 pm | Very Satisfied | |||
November 23, 2025 3:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:34 pm | Very Satisfied | |||
November 23, 2025 3:30 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:28 pm | Very Satisfied | Staff Courtesy | ||
November 23, 2025 3:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:09 pm | Very Satisfied | |||
November 23, 2025 3:03 pm | Very Satisfied | Waiting Time | ||
November 23, 2025 3:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 3:00 pm | Very Satisfied | Staff Courtesy | ||
November 23, 2025 2:58 pm | Very Satisfied | Staff Courtesy | ||
November 23, 2025 2:43 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 23, 2025 2:41 pm | Very Satisfied | |||
November 23, 2025 2:40 pm | Very Satisfied | Availability Toilet Paper/Soap |







