Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 2, 2025 2:13 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 2:12 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 2, 2025 2:12 pm | Very Satisfied | Accessibility | ||
December 2, 2025 2:12 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 2, 2025 2:12 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 2:11 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:11 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 2:10 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:10 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:09 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:06 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:05 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 2:05 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 1:26 pm | Very Satisfied | |||
December 2, 2025 1:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 1:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 1:18 pm | Very Satisfied | |||
December 2, 2025 1:18 pm | Very Satisfied | |||
December 2, 2025 1:16 pm | Very Satisfied | |||
December 2, 2025 1:16 pm | Very Satisfied | |||
December 2, 2025 1:09 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 12:55 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 12:55 pm | Very Satisfied | |||
November 27, 2025 2:06 pm | Very Satisfied | |||
November 27, 2025 2:06 pm | Satisfied |






