Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 2, 2025 8:39 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 8:34 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 8:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 8:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 8:18 pm | Satisfied | Staff Courtesy | ||
December 2, 2025 8:17 pm | Very Satisfied | Fully Functioning Fixtures | ||
December 2, 2025 8:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 8:04 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 8:04 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 7:55 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 7:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 7:44 pm | Very Satisfied | Fully Functioning Fixtures | ||
December 2, 2025 7:44 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 7:36 pm | Satisfied | |||
December 2, 2025 7:34 pm | Very dissatisfied | |||
December 2, 2025 7:25 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 2, 2025 7:09 pm | Very Satisfied | |||
December 2, 2025 6:49 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 6:49 pm | Satisfied | |||
December 2, 2025 6:47 pm | Very Satisfied | Cleanliness & Hygiene | Nothing | |
December 2, 2025 6:46 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 6:41 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 6:40 pm | Very Satisfied | Availability Toilet Paper/Soap | Keep up the good work | |
December 2, 2025 6:36 pm | Very Satisfied | Staff Courtesy | ||
December 2, 2025 6:30 pm | Very Satisfied | Staff Courtesy |







