Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 3, 2025 2:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 2:03 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 2:00 pm | Very Satisfied | |||
December 3, 2025 1:50 pm | Very Satisfied | |||
December 3, 2025 1:33 pm | Very Satisfied | Staff Courtesy | ||
December 3, 2025 1:33 pm | Very Satisfied | Staff Courtesy | ||
December 3, 2025 1:31 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 1:31 pm | Very Satisfied | |||
December 3, 2025 1:22 pm | Very Satisfied | |||
December 3, 2025 1:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 1:14 pm | Very Satisfied | |||
December 3, 2025 1:12 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 1:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 12:40 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 3, 2025 12:35 pm | Satisfied | Staff Courtesy | ||
December 3, 2025 12:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 12:35 pm | Very Satisfied | Staff Courtesy | ||
December 3, 2025 12:32 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 12:15 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 12:12 pm | Very Satisfied | |||
December 3, 2025 12:10 pm | Satisfied | Staff Courtesy | ||
December 3, 2025 12:07 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 12:02 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 3, 2025 11:26 am | Very Satisfied | |||
December 3, 2025 11:15 am | Very Satisfied | Cleanliness & Hygiene |





