Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 4, 2025 9:29 pm | Very Satisfied | |||
December 4, 2025 9:26 pm | Very Satisfied | Staff Courtesy | ||
December 4, 2025 9:23 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 4, 2025 9:22 pm | Very Satisfied | |||
December 4, 2025 9:16 pm | Dissatisfied | Availability Toilet Paper/Soap | ||
December 4, 2025 9:15 pm | Very dissatisfied | Staff Courtesy | ||
December 4, 2025 9:14 pm | Very dissatisfied | Fully Functioning Fixtures | ||
December 4, 2025 9:13 pm | Satisfied | Availability Toilet Paper/Soap | ||
December 4, 2025 9:03 pm | Satisfied | |||
December 4, 2025 8:58 pm | Satisfied | Cleanliness & Hygiene | ||
December 4, 2025 8:39 pm | Very Satisfied | Staff Courtesy | ||
December 4, 2025 8:35 pm | Very dissatisfied | |||
December 4, 2025 8:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 4, 2025 8:20 pm | Very Satisfied | Staff Courtesy | ||
December 4, 2025 8:20 pm | Very Satisfied | |||
December 4, 2025 8:16 pm | Very Satisfied | |||
December 4, 2025 8:12 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 4, 2025 8:11 pm | Satisfied | Staff Courtesy | Good | |
December 4, 2025 8:11 pm | Very Satisfied | Staff Courtesy | ||
December 4, 2025 8:11 pm | Very Satisfied | Staff Courtesy | ||
December 4, 2025 8:10 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 4, 2025 7:34 pm | Satisfied | Staff Courtesy | ||
December 4, 2025 7:33 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 4, 2025 7:32 pm | Very Satisfied | |||
December 4, 2025 7:27 pm | Very Satisfied | Cleanliness & Hygiene |








