Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 6, 2025 2:14 pm | Very Satisfied | Cleanliness & Hygiene | Good | |
December 6, 2025 2:10 pm | Very Satisfied | |||
December 6, 2025 2:07 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 2:03 pm | Very Satisfied | Cleanliness & Hygiene | Yes | |
December 6, 2025 2:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 1:48 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 1:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 1:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 1:40 pm | Very Satisfied | Cleanliness & Hygiene | Nothing | |
December 6, 2025 1:16 pm | Very Satisfied | |||
December 6, 2025 1:10 pm | Very dissatisfied | Fully Functioning Fixtures | K | |
December 6, 2025 12:51 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 12:50 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 12:50 pm | Very Satisfied | Fully Functioning Fixtures | No. Mo4e | |
December 6, 2025 12:48 pm | Very Satisfied | |||
December 6, 2025 12:42 pm | Dissatisfied | |||
December 6, 2025 12:37 pm | Very Satisfied | Cleanliness & Hygiene | Aj | |
December 6, 2025 12:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 12:27 pm | Very Satisfied | Cleanliness & Hygiene | It so clean | |
December 6, 2025 12:16 pm | Very Satisfied | Cleanliness & Hygiene | None | |
December 6, 2025 12:10 pm | Very Satisfied | Cleanliness & Hygiene | Yes | |
December 6, 2025 12:09 pm | Very Satisfied | Cleanliness & Hygiene | Kati ng puke ko | |
December 6, 2025 12:08 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 12:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 11:36 am | Very Satisfied | Fully Functioning Fixtures |






