Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 6, 2025 4:38 pm | Very Satisfied | Accessibility | ||
December 6, 2025 4:38 pm | Very Satisfied | Waiting Time | ||
December 6, 2025 4:38 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 6, 2025 4:38 pm | Very Satisfied | Fully Functioning Fixtures | ||
December 6, 2025 4:38 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 4:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 4:37 pm | Very Satisfied | |||
December 6, 2025 4:36 pm | Very Satisfied | |||
December 6, 2025 4:34 pm | Satisfied | Staff Courtesy | ||
December 6, 2025 4:32 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 4:30 pm | Very Satisfied | |||
December 6, 2025 4:28 pm | Very Satisfied | |||
December 6, 2025 4:28 pm | Very Satisfied | |||
December 6, 2025 4:25 pm | Satisfied | Staff Courtesy | ||
December 6, 2025 4:24 pm | Very dissatisfied | Staff Courtesy | Free food | |
December 6, 2025 4:23 pm | Very Satisfied | Cleanliness & Hygiene | L. Good &" | |
December 6, 2025 4:22 pm | Very Satisfied | Availability Toilet Paper/Soap | Available | |
December 6, 2025 4:21 pm | Very Satisfied | Cleanliness & Hygiene | Verygood | |
December 6, 2025 4:19 pm | Very dissatisfied | |||
December 6, 2025 3:53 pm | Very Satisfied | Cleanliness & Hygiene | Nothinng | |
December 6, 2025 3:51 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 3:50 pm | Very Satisfied | |||
December 6, 2025 3:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 3:25 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 3:24 pm | Satisfied | Fully Functioning Fixtures |









