Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 6, 2025 9:23 pm | Very Satisfied | |||
December 6, 2025 9:22 pm | Satisfied | Cleanliness & Hygiene | Ok | |
December 6, 2025 9:10 pm | Very Satisfied | |||
December 6, 2025 9:07 pm | Very Satisfied | |||
December 6, 2025 9:04 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:59 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:47 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:40 pm | Very Satisfied | |||
December 6, 2025 8:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:28 pm | Satisfied | Staff Courtesy | ||
December 6, 2025 8:28 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:26 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 6, 2025 8:19 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 8:19 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:17 pm | Very Satisfied | |||
December 6, 2025 8:11 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:09 pm | Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 8:07 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 7:10 pm | Very dissatisfied | Availability Toilet Paper/Soap | ||
December 6, 2025 7:05 pm | Very Satisfied | |||
December 6, 2025 6:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 6:32 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 6:29 pm | Very Satisfied | |||
December 6, 2025 6:25 pm | Very Satisfied |






