Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 7, 2025 12:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 12:04 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 11:57 am | Very Satisfied | Cleanliness & Hygiene | Nothing | |
December 7, 2025 11:55 am | Very Satisfied | |||
December 7, 2025 11:54 am | Very Satisfied | |||
December 7, 2025 11:51 am | Very Satisfied | |||
December 7, 2025 11:38 am | Very Satisfied | |||
December 7, 2025 11:35 am | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 11:21 am | Very Satisfied | |||
December 7, 2025 11:16 am | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 10:47 am | Very Satisfied | Staff Courtesy | ||
December 7, 2025 10:47 am | Very Satisfied | Availability Toilet Paper/Soap | ||
December 7, 2025 10:47 am | Very Satisfied | Accessibility | ||
December 7, 2025 10:47 am | Very Satisfied | Staff Courtesy | ||
December 7, 2025 10:46 am | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 10:37 am | Very Satisfied | Staff Courtesy | ||
December 7, 2025 10:23 am | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 9:57 pm | Satisfied | Staff Courtesy | ||
December 6, 2025 9:57 pm | Satisfied | Staff Courtesy | ||
December 6, 2025 9:57 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 9:56 pm | Very Satisfied | Cleanliness & Hygiene | Nc | |
December 6, 2025 9:47 pm | Very Satisfied | Cleanliness & Hygiene | Make | |
December 6, 2025 9:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 6, 2025 9:39 pm | Very Satisfied | Staff Courtesy | ||
December 6, 2025 9:32 pm | Very Satisfied |






