Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 7, 2025 9:48 pm | Satisfied | Fully Functioning Fixtures | ||
December 7, 2025 9:45 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:40 pm | Very Satisfied | Fully Functioning Fixtures | Nothing | |
December 7, 2025 9:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:36 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:34 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:28 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:28 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:28 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:26 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:21 pm | Satisfied | Staff Courtesy | ||
December 7, 2025 9:21 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:21 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 7, 2025 9:21 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:21 pm | Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Very Satisfied | Staff Courtesy | ||
December 7, 2025 9:20 pm | Satisfied | Availability Toilet Paper/Soap | ||
December 7, 2025 9:20 pm | Satisfied | Staff Courtesy |






