Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 8, 2025 2:32 pm | Very Satisfied | Staff Courtesy | ||
December 8, 2025 2:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:06 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:05 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:05 pm | Very Satisfied | Accessibility | ||
December 8, 2025 2:03 pm | Satisfied | Staff Courtesy | Goodjob | |
December 8, 2025 2:03 pm | Satisfied | Staff Courtesy | Happy | |
December 8, 2025 2:02 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:02 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 2:01 pm | Very Satisfied | |||
December 8, 2025 1:53 pm | Very Satisfied | Accessibility | Yes | |
December 8, 2025 1:50 pm | Very Satisfied | Cleanliness & Hygiene | Smell bad | |
December 8, 2025 1:49 pm | Very Satisfied | Accessibility | G ood | |
December 8, 2025 1:49 pm | Very Satisfied | Staff Courtesy | Good | |
December 8, 2025 1:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 1:46 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 1:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 1:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 12:44 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 12:42 pm | Very Satisfied | |||
December 8, 2025 12:34 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 12:34 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 8, 2025 12:34 pm | Satisfied | Staff Courtesy | ||
December 8, 2025 12:33 pm | Very Satisfied | Cleanliness & Hygiene |





