Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 10, 2025 6:09 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:05 pm | Satisfied | |||
December 10, 2025 6:00 pm | Very Satisfied | |||
December 10, 2025 5:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 5:54 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 5:50 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 5:42 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 5:41 pm | Very Satisfied | |||
December 10, 2025 5:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 5:35 pm | Very Satisfied | |||
December 10, 2025 5:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 5:22 pm | Satisfied | Fully Functioning Fixtures | Naa,its good | |
December 10, 2025 5:20 pm | Very Satisfied | |||
December 10, 2025 5:15 pm | Very Satisfied | |||
December 10, 2025 4:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 4:34 pm | Very Satisfied | |||
December 10, 2025 4:26 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 4:26 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 4:26 pm | Very Satisfied | Waiting Time | ||
December 10, 2025 4:19 pm | Very Satisfied | Fully Functioning Fixtures | ||
December 10, 2025 4:19 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 4:19 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 4:19 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 4:19 pm | Very Satisfied | Accessibility | ||
December 10, 2025 4:19 pm | Very Satisfied | Waiting Time |







