Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 10, 2025 7:41 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 7:34 pm | Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 7:34 pm | Very Satisfied | |||
December 10, 2025 7:32 pm | Very Satisfied | |||
December 10, 2025 7:28 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 7:16 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 7:06 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 7:06 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 7:03 pm | Very Satisfied | |||
December 10, 2025 7:00 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:52 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:52 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:46 pm | Very Satisfied | Cleanliness & Hygiene | Food | |
December 10, 2025 6:43 pm | Satisfied | Fully Functioning Fixtures | ||
December 10, 2025 6:32 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 6:31 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:30 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:27 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:23 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:23 pm | Very Satisfied | Staff Courtesy | ||
December 10, 2025 6:20 pm | Satisfied | |||
December 10, 2025 6:15 pm | Satisfied | Availability Toilet Paper/Soap | ||
December 10, 2025 6:14 pm | Satisfied | Cleanliness & Hygiene | ||
December 10, 2025 6:12 pm | Satisfied | |||
December 10, 2025 6:11 pm | Satisfied |






