Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 11, 2025 8:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:35 pm | Very Satisfied | Staff Courtesy | ||
December 11, 2025 8:34 pm | Very Satisfied | Staff Courtesy | ||
December 11, 2025 8:32 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:14 pm | Very Satisfied | Staff Courtesy | ||
December 11, 2025 8:12 pm | Very Satisfied | Accessibility | ||
December 11, 2025 8:11 pm | Very Satisfied | |||
December 11, 2025 8:09 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:06 pm | Dissatisfied | |||
December 11, 2025 8:04 pm | Very Satisfied | Staff Courtesy | Nice | |
December 11, 2025 7:57 pm | Very Satisfied | |||
December 11, 2025 7:46 pm | Very Satisfied | |||
December 11, 2025 7:42 pm | Very dissatisfied | |||
December 11, 2025 7:39 pm | Very Satisfied | |||
December 11, 2025 7:38 pm | Very Satisfied | |||
December 11, 2025 7:33 pm | Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 7:21 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 7:19 pm | Very Satisfied | |||
December 11, 2025 7:01 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 11, 2025 6:57 pm | Very Satisfied | |||
December 11, 2025 6:54 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
December 11, 2025 6:54 pm | Very Satisfied | Staff Courtesy |








