Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 12, 2025 12:06 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 11:48 am | Very Satisfied | Cleanliness & Hygiene | All good | |
December 12, 2025 11:44 am | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 11:05 am | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 10:25 am | Very Satisfied | Accessibility | ||
December 12, 2025 10:24 am | Very Satisfied | Fully Functioning Fixtures | ||
December 12, 2025 10:24 am | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 10:24 am | Very Satisfied | Staff Courtesy | ||
December 12, 2025 10:23 am | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 10:01 am | Dissatisfied | Cleanliness & Hygiene | ||
December 12, 2025 9:48 am | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 10:07 pm | Satisfied | |||
December 11, 2025 10:03 pm | Very Satisfied | |||
December 11, 2025 9:30 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 9:02 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 9:02 pm | Satisfied | Staff Courtesy | ||
December 11, 2025 9:02 pm | Very Satisfied | Staff Courtesy | ||
December 11, 2025 9:02 pm | Satisfied | Staff Courtesy | ||
December 11, 2025 9:02 pm | Satisfied | Staff Courtesy | ||
December 11, 2025 9:01 pm | Satisfied | Staff Courtesy | ||
December 11, 2025 9:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 9:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:53 pm | Very Satisfied | Waiting Time | ||
December 11, 2025 8:53 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 11, 2025 8:53 pm | Very Satisfied | Staff Courtesy |








