Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 12, 2025 2:26 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 2:25 pm | Very Satisfied | |||
December 12, 2025 2:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 2:13 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 2:00 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:59 pm | Very Satisfied | Staff Courtesy | ||
December 12, 2025 1:58 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:41 pm | Dissatisfied | Waiting Time | ||
December 12, 2025 1:39 pm | Very Satisfied | Accessibility | ||
December 12, 2025 1:37 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:27 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:27 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:25 pm | Satisfied | |||
December 12, 2025 1:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:19 pm | Very Satisfied | Fully Functioning Fixtures | My me time | |
December 12, 2025 1:16 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 1:02 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 12:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 12:42 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 12:38 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 12:34 pm | Very Satisfied | Accessibility | ||
December 12, 2025 12:31 pm | Very Satisfied | Staff Courtesy | ||
December 12, 2025 12:30 pm | Very Satisfied | |||
December 12, 2025 12:15 pm | Very Satisfied | Accessibility | ||
December 12, 2025 12:09 pm | Very Satisfied |








