Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
October 29, 2025 10:04 am | Very Satisfied | |||
October 28, 2025 9:57 pm | Very Satisfied | Fully Functioning Fixtures | ||
October 28, 2025 9:57 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:56 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
October 28, 2025 9:56 pm | Very Satisfied | Staff Courtesy | ||
October 28, 2025 9:51 pm | Very Satisfied | Staff Courtesy | Good attendant | |
October 28, 2025 9:50 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:50 pm | Very Satisfied | Staff Courtesy | ||
October 28, 2025 9:49 pm | Very Satisfied | Staff Courtesy | ||
October 28, 2025 9:49 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:49 pm | Very Satisfied | Staff Courtesy | Very good attendant | |
October 28, 2025 9:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:46 pm | Very Satisfied | |||
October 28, 2025 9:44 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:39 pm | Very Satisfied | Cleanliness & Hygiene | Both male and female are good attendant | |
October 28, 2025 9:37 pm | Very Satisfied | Staff Courtesy | Very nice assist | |
October 28, 2025 9:36 pm | Satisfied | Staff Courtesy | Good assist | |
October 28, 2025 9:36 pm | Very Satisfied | Cleanliness & Hygiene | Cllean | |
October 28, 2025 9:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:33 pm | Very Satisfied | |||
October 28, 2025 9:31 pm | Very Satisfied | Staff Courtesy | ||
October 28, 2025 9:31 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 28, 2025 9:30 pm | Very Satisfied | Staff Courtesy | ||
October 28, 2025 9:30 pm | Very Satisfied | Staff Courtesy | The restroom is good and clean female and Male |






