Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
October 29, 2025 1:14 pm | Satisfied | Cleanliness & Hygiene | ||
October 29, 2025 1:13 pm | Very Satisfied | |||
October 29, 2025 1:04 pm | Very dissatisfied | |||
October 29, 2025 1:00 pm | Very Satisfied | |||
October 29, 2025 12:48 pm | Very Satisfied | |||
October 29, 2025 12:46 pm | Very Satisfied | Cleanliness & Hygiene | None | |
October 29, 2025 12:27 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 29, 2025 12:19 pm | Very Satisfied | |||
October 29, 2025 12:15 pm | Satisfied | Cleanliness & Hygiene | Na | |
October 29, 2025 12:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 29, 2025 11:57 am | Very Satisfied | Staff Courtesy | None | |
October 29, 2025 11:56 am | Very Satisfied | |||
October 29, 2025 11:32 am | Very Satisfied | Cleanliness & Hygiene | Good | |
October 29, 2025 11:23 am | Very Satisfied | Staff Courtesy | respectful staff | |
October 29, 2025 10:49 am | Satisfied | Availability Toilet Paper/Soap | Satisfied | |
October 29, 2025 10:48 am | Very Satisfied | Cleanliness & Hygiene | Very good | |
October 29, 2025 10:42 am | Dissatisfied | |||
October 29, 2025 10:42 am | Satisfied | |||
October 29, 2025 10:42 am | Very Satisfied | |||
October 29, 2025 10:39 am | Very Satisfied | Cleanliness & Hygiene | ||
October 29, 2025 10:39 am | Very Satisfied | |||
October 29, 2025 10:23 am | Very Satisfied | |||
October 29, 2025 10:20 am | Satisfied | Accessibility | Its very easy to access,when you needed it the most. | |
October 29, 2025 10:19 am | Very Satisfied | Staff Courtesy | Staff are very nice. | |
October 29, 2025 10:15 am | Very Satisfied |








