Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
December 12, 2025 9:33 pm | Satisfied | Staff Courtesy | ||
December 12, 2025 9:30 pm | Very Satisfied | Staff Courtesy | ||
December 12, 2025 9:05 pm | Very Satisfied | |||
December 12, 2025 8:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 8:53 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 8:51 pm | Very Satisfied | |||
December 12, 2025 8:49 pm | Satisfied | Cleanliness & Hygiene | Nothing iloveyou | |
December 12, 2025 8:44 pm | Very Satisfied | |||
December 12, 2025 8:30 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 8:21 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 8:21 pm | Very Satisfied | Staff Courtesy | ||
December 12, 2025 7:01 pm | Very Satisfied | Cleanliness & Hygiene | None | |
December 12, 2025 6:58 pm | Very Satisfied | Availability Toilet Paper/Soap | Superb | |
December 12, 2025 6:55 pm | Very Satisfied | Cleanliness & Hygiene | Good | |
December 12, 2025 6:52 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 6:49 pm | Satisfied | |||
December 12, 2025 6:20 pm | Very dissatisfied | Waiting Time | ||
December 12, 2025 6:20 pm | Very Satisfied | Cleanliness & Hygiene | More privafy | |
December 12, 2025 6:16 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 6:12 pm | Very Satisfied | |||
December 12, 2025 6:08 pm | Very dissatisfied | |||
December 12, 2025 5:56 pm | Very Satisfied | Fully Functioning Fixtures | None | |
December 12, 2025 5:37 pm | Very Satisfied | Staff Courtesy | ||
December 12, 2025 5:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
December 12, 2025 5:25 pm | Satisfied | Cleanliness & Hygiene | Ugfrtyjoiyvtredfuihgft |








