Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
October 30, 2025 6:43 pm | Very Satisfied | |||
October 30, 2025 6:35 pm | Satisfied | Staff Courtesy | ||
October 30, 2025 6:31 pm | Very Satisfied | |||
October 30, 2025 6:17 pm | Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 6:17 pm | Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 6:15 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 6:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 6:13 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 6:09 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
October 30, 2025 6:06 pm | Very Satisfied | |||
October 30, 2025 6:04 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 5:58 pm | Satisfied | |||
October 30, 2025 5:54 pm | Very Satisfied | Cleanliness & Hygiene | Make it more modern I guess | |
October 30, 2025 5:42 pm | Very Satisfied | |||
October 30, 2025 5:35 pm | Very Satisfied | Cleanliness & Hygiene | Goods smell and clean restroom | |
October 30, 2025 5:27 pm | Very Satisfied | Accessibility | ||
October 30, 2025 5:21 pm | Very Satisfied | |||
October 30, 2025 5:07 pm | Very Satisfied | |||
October 30, 2025 5:05 pm | Very Satisfied | |||
October 30, 2025 5:04 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 5:03 pm | Very Satisfied | |||
October 30, 2025 4:51 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 4:44 pm | Very Satisfied | |||
October 30, 2025 4:40 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 4:32 pm | Very Satisfied |






