Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
October 31, 2025 4:31 pm | Very Satisfied | Staff Courtesy | ||
October 31, 2025 4:30 pm | Very Satisfied | Staff Courtesy | The restrooms is clean | |
October 31, 2025 4:30 pm | Satisfied | Staff Courtesy | ||
October 31, 2025 4:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 31, 2025 11:34 am | Satisfied | |||
October 31, 2025 10:45 am | Satisfied | Fully Functioning Fixtures | Maybe we can add some sanitizer. | |
October 31, 2025 10:45 am | Very Satisfied | Staff Courtesy | They are very nice. | |
October 31, 2025 10:43 am | Very Satisfied | |||
October 31, 2025 10:26 am | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 10:02 pm | Very Satisfied | Cleanliness & Hygiene | Very good attendant | |
October 30, 2025 10:00 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:55 pm | Satisfied | Staff Courtesy | ||
October 30, 2025 9:55 pm | Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:54 pm | Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:32 pm | Very Satisfied | |||
October 30, 2025 9:22 pm | Very dissatisfied | |||
October 30, 2025 9:18 pm | Satisfied | |||
October 30, 2025 9:14 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 9:01 pm | Very Satisfied | |||
October 30, 2025 8:57 pm | Very Satisfied | |||
October 30, 2025 8:56 pm | Very Satisfied | Cleanliness & Hygiene | ||
October 30, 2025 8:51 pm | Satisfied | |||
October 30, 2025 8:46 pm | Very Satisfied | Cleanliness & Hygiene |






