Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 1, 2025 2:38 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 2:36 pm | Very Satisfied | Cleanliness & Hygiene | Good and sefe | |
November 1, 2025 2:34 pm | Very Satisfied | Staff Courtesy | 41 | |
November 1, 2025 2:33 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 2:26 pm | Very Satisfied | Availability Toilet Paper/Soap | Potato | |
November 1, 2025 2:26 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 2:25 pm | Dissatisfied | Waiting Time | ||
November 1, 2025 2:24 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:24 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
November 1, 2025 2:24 pm | Very Satisfied | |||
November 1, 2025 2:24 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:23 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:23 pm | Very Satisfied | Waiting Time | Rc. C | |
November 1, 2025 2:23 pm | Satisfied | Waiting Time | ||
November 1, 2025 2:22 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:22 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:21 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:21 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:20 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:20 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:20 pm | Very Satisfied | Waiting Time | ||
November 1, 2025 2:20 pm | Dissatisfied | Waiting Time | ||
November 1, 2025 2:20 pm | Very Satisfied | |||
November 1, 2025 2:19 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 2:19 pm | Very Satisfied | Waiting Time |







