Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 1, 2025 7:48 pm | Dissatisfied | Cleanliness & Hygiene | Th re was pee | |
November 1, 2025 7:46 pm | Very Satisfied | |||
November 1, 2025 7:43 pm | Satisfied | Accessibility | ||
November 1, 2025 7:42 pm | Very Satisfied | |||
November 1, 2025 7:33 pm | Very Satisfied | Cleanliness & Hygiene | all restrooms in sm aura. Should be always clean | |
November 1, 2025 7:31 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 7:23 pm | Very Satisfied | Yes bes | ||
November 1, 2025 7:22 pm | Very Satisfied | |||
November 1, 2025 7:12 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 7:02 pm | Very Satisfied | Cleanliness & Hygiene | Good smell bathrooms | |
November 1, 2025 7:01 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 7:00 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 6:51 pm | Very Satisfied | |||
November 1, 2025 6:44 pm | Very Satisfied | Cleanliness & Hygiene | Skibidi | |
November 1, 2025 6:34 pm | Very Satisfied | |||
November 1, 2025 6:33 pm | Very Satisfied | Cleanliness & Hygiene | Yes | |
November 1, 2025 6:31 pm | Very Satisfied | Fully Functioning Fixtures | ||
November 1, 2025 6:28 pm | Very Satisfied | Cleanliness & Hygiene | Nothing its good | |
November 1, 2025 6:25 pm | Satisfied | Staff Courtesy | ||
November 1, 2025 6:06 pm | Satisfied | Availability Toilet Paper/Soap | ||
November 1, 2025 6:04 pm | Satisfied | |||
November 1, 2025 6:01 pm | Satisfied | Availability Toilet Paper/Soap | ||
November 1, 2025 5:51 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 5:48 pm | Satisfied | Cleanliness & Hygiene | ||
November 1, 2025 5:48 pm | Satisfied | Fully Functioning Fixtures |








