Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 2, 2025 1:39 pm | Very Satisfied | |||
November 2, 2025 1:37 pm | Very Satisfied | |||
November 2, 2025 1:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 1:29 pm | Very Satisfied | |||
November 2, 2025 1:28 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 1:28 pm | Very Satisfied | Staff Courtesy | ||
November 2, 2025 1:28 pm | Very Satisfied | Availability Toilet Paper/Soap | ||
November 2, 2025 1:25 pm | Very Satisfied | |||
November 2, 2025 1:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 1:17 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 1:16 pm | Satisfied | Cleanliness & Hygiene | Free. Wifi | |
November 2, 2025 1:13 pm | Very Satisfied | Cleanliness & Hygiene | Good | |
November 2, 2025 1:10 pm | Satisfied | |||
November 2, 2025 1:03 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 12:50 pm | Satisfied | |||
November 2, 2025 12:47 pm | Very Satisfied | Staff Courtesy | ||
November 2, 2025 12:47 pm | Satisfied | |||
November 2, 2025 12:44 pm | Very dissatisfied | |||
November 2, 2025 12:44 pm | Dissatisfied | Waiting Time | ||
November 2, 2025 12:43 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 12:43 pm | Satisfied | Cleanliness & Hygiene | ||
November 2, 2025 12:42 pm | Very Satisfied | |||
November 2, 2025 12:42 pm | Very Satisfied | Fully Functioning Fixtures | ||
November 2, 2025 12:41 pm | Very Satisfied | |||
November 2, 2025 12:31 pm | Very Satisfied |









