Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 4, 2025 12:43 pm | Very Satisfied | |||
November 4, 2025 12:39 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 12:39 pm | Very dissatisfied | Cleanliness & Hygiene | ||
November 4, 2025 12:36 pm | Very Satisfied | |||
November 4, 2025 12:20 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 12:11 pm | Very dissatisfied | |||
November 4, 2025 12:08 pm | Very Satisfied | Staff Courtesy | ||
November 4, 2025 12:07 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 11:56 am | Dissatisfied | |||
November 4, 2025 11:56 am | Very Satisfied | Availability Toilet Paper/Soap | ||
November 4, 2025 11:55 am | Very Satisfied | |||
November 4, 2025 11:55 am | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 11:53 am | Very Satisfied | Cleanliness & Hygiene | Good | |
November 4, 2025 11:40 am | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 11:25 am | Very Satisfied | |||
November 4, 2025 11:09 am | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 11:05 am | Very Satisfied | |||
November 4, 2025 10:55 am | Very Satisfied | Availability Toilet Paper/Soap | ||
November 4, 2025 10:55 am | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 10:43 am | Very Satisfied | Cleanliness & Hygiene | ||
November 4, 2025 10:10 am | Very Satisfied | Cleanliness & Hygiene | . | |
November 4, 2025 10:04 am | Very Satisfied | |||
November 4, 2025 9:29 am | Very Satisfied | |||
November 4, 2025 9:28 am | Very Satisfied | Cleanliness & Hygiene | ||
November 3, 2025 9:56 pm | Very Satisfied | Cleanliness & Hygiene |






