Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 6, 2025 8:41 pm | Very Satisfied | Cleanliness & Hygiene | Idk | |
November 6, 2025 8:39 pm | Very Satisfied | Staff Courtesy | ||
November 6, 2025 8:38 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 8:38 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 8:38 pm | Very Satisfied | Staff Courtesy | ||
November 6, 2025 8:36 pm | Very Satisfied | Staff Courtesy | ||
November 6, 2025 8:36 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 8:30 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 8:29 pm | Very Satisfied | |||
November 6, 2025 8:28 pm | Very Satisfied | Staff Courtesy | ||
November 6, 2025 8:27 pm | Very Satisfied | Staff Courtesy | ||
November 6, 2025 8:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 7:58 pm | Very dissatisfied | |||
November 6, 2025 7:55 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 7:54 pm | Very Satisfied | Cleanliness & Hygiene | Smell goods@ | |
November 6, 2025 7:45 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 7:44 pm | Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 7:35 pm | Very Satisfied | |||
November 6, 2025 7:29 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 6, 2025 7:22 pm | Very Satisfied | |||
November 6, 2025 7:13 pm | Very Satisfied | |||
November 6, 2025 7:06 pm | Satisfied | Availability Toilet Paper/Soap | Good | |
November 6, 2025 7:06 pm | Satisfied | Cleanliness & Hygiene | Good | |
November 6, 2025 7:03 pm | Very Satisfied | Cleanliness & Hygiene | Very good | |
November 6, 2025 7:01 pm | Very Satisfied |






