Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 11, 2025 1:32 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 1:31 pm | Very dissatisfied | |||
November 11, 2025 1:30 pm | Satisfied | Availability Toilet Paper/Soap | TesueFghghhsd | |
November 11, 2025 1:27 pm | Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 1:24 pm | Very Satisfied | Waiting Time | ||
November 11, 2025 1:18 pm | Very dissatisfied | |||
November 11, 2025 1:17 pm | Very Satisfied | Cleanliness & Hygiene | Be y goodnwo | |
November 11, 2025 1:04 pm | Very Satisfied | |||
November 11, 2025 12:59 pm | Very Satisfied | |||
November 11, 2025 12:35 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 12:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 12:16 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 12:13 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 12:12 pm | Satisfied | |||
November 11, 2025 12:03 pm | Very Satisfied | |||
November 11, 2025 11:55 am | Very Satisfied | |||
November 11, 2025 10:58 am | Very Satisfied | Waiting Time | ||
November 11, 2025 10:57 am | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 10:57 am | Very Satisfied | Staff Courtesy | ||
November 11, 2025 10:52 am | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 10:38 am | Satisfied | |||
November 11, 2025 10:30 am | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 10:28 am | Very Satisfied | Staff Courtesy | Verygood | |
November 11, 2025 10:20 am | Very Satisfied | Cleanliness & Hygiene | ||
November 11, 2025 10:17 am | Very Satisfied | Cleanliness & Hygiene |







