Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 16, 2025 2:21 pm | Very Satisfied | Accessibility | ||
November 16, 2025 2:18 pm | Very Satisfied | Availability Toilet Paper/Soap | Free ice cream | |
November 16, 2025 2:14 pm | Dissatisfied | |||
November 16, 2025 2:13 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 16, 2025 2:10 pm | Very Satisfied | |||
November 16, 2025 2:04 pm | Satisfied | |||
November 16, 2025 1:31 pm | Very Satisfied | |||
November 16, 2025 1:31 pm | Very Satisfied | |||
November 16, 2025 1:28 pm | Very Satisfied | Staff Courtesy | ||
November 16, 2025 1:18 pm | Very Satisfied | Staff Courtesy | ||
November 16, 2025 1:14 pm | Satisfied | Cleanliness & Hygiene | ||
November 16, 2025 1:14 pm | Very Satisfied | |||
November 16, 2025 1:09 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 16, 2025 12:54 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 16, 2025 12:47 pm | Very Satisfied | |||
November 16, 2025 12:44 pm | Very Satisfied | |||
November 16, 2025 12:43 pm | Very Satisfied | |||
November 16, 2025 12:40 pm | Very Satisfied | |||
November 16, 2025 12:33 pm | Satisfied | Staff Courtesy | ||
November 16, 2025 12:31 pm | Very Satisfied | |||
November 16, 2025 12:25 pm | Very dissatisfied | Cleanliness & Hygiene | ||
November 16, 2025 12:23 pm | Very Satisfied | |||
November 16, 2025 12:18 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 16, 2025 12:11 pm | Satisfied | |||
November 16, 2025 12:00 pm | Very Satisfied | Cleanliness & Hygiene |








