Entry Date | How’s your restroom experience today? | What was good? | What could be improved? | What else can we do to make your experience even better? |
|---|---|---|---|---|
November 21, 2025 10:40 am | Very Satisfied | Cleanliness & Hygiene | ||
November 21, 2025 10:25 am | Very Satisfied | |||
November 21, 2025 10:24 am | Very Satisfied | Accessibility | ||
November 21, 2025 10:24 am | Very Satisfied | Availability Toilet Paper/Soap | ||
November 21, 2025 10:24 am | Very Satisfied | Staff Courtesy | ||
November 21, 2025 10:24 am | Very Satisfied | Cleanliness & Hygiene | ||
November 21, 2025 10:23 am | Very Satisfied | Cleanliness & Hygiene | ||
November 21, 2025 10:15 am | Very Satisfied | |||
November 21, 2025 10:10 am | Very Satisfied | Cleanliness & Hygiene | ||
November 20, 2025 9:54 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Very Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Very Satisfied | |||
November 20, 2025 9:54 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:54 pm | Very Satisfied | Staff Courtesy | ||
November 20, 2025 9:48 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 20, 2025 9:47 pm | Very Satisfied | |||
November 20, 2025 9:38 pm | Very Satisfied | |||
November 20, 2025 9:28 pm | Very Satisfied | Staff Courtesy | ||
November 20, 2025 9:26 pm | Very Satisfied | Staff Courtesy | Nice and clean | |
November 20, 2025 9:24 pm | Satisfied | Staff Courtesy | ||
November 20, 2025 9:24 pm | Very Satisfied | Cleanliness & Hygiene | ||
November 20, 2025 9:24 pm | Very Satisfied | Staff Courtesy |






